| Player | Pos | Team |
| T Brady | QB | NE |
| B Favre | QB | GB |
| T Romo | QB | DAL |
| E Manning | QB | NYG |
| M Hasselbeck | QB | SEA |
| C Parmer | QB | CIN |
| D Anderson | QB | CLE |
| M Schaub | QB | HOU |
| J Kitna | QB | DET |
| K Clemens | QB | NYJ |
| D Garrard | QB | JAX |
| J Garcia | QB | TB |
| P Manning | QB | IND |
| D Brees | QB | NO |
| J Campbell | QB | WAS |
| V Young | QB | TEN |
| B Roethlisberger | QB | PIT |
| K Boller | QB | BAL |
| J Cutler | QB | DEN |
| M Bulger | QB | STL |
| K Warner | QB | ARZ |
| D McNabb | QB | PHI |
| P Rivers | QB | SD |
| V Testeverde | QB | CAR |
| D Culpepper | QB | OAK |
| B Croyle | QB | KC |
| R Grossman | QB | CHI |
| J Losman | QB | BUF |
| J Harrington | QB | ATL |
| T Jackson | QB | MIN |
| J Beck | QB | MIA |
Based on 1 point per 20 yards passing, 3 points per passing touchdown.
Nope, we didn't get the Manning brothers backwards. Eli has a good matchup against the Vikings, while Payton faces a Falcons defense that doesn't give up many yards through the air (because they give up so much on the ground). Donavan McNabb has a tough matchup against the Patriots even if his ankle is healthy; you should be able to find a better alternative.
No comments:
Post a Comment