| Player | Pos | Team |
| J Addai | RB | IND |
| B Westbrook | RB | PHI |
| L Tomlinson | RB | SD |
| A Peterson | RB | MIN |
| K Jones | RB | DET |
| C Portis | RB | WAS |
| M Lynch | RB | BUF |
| E James | RB | ARZ |
| M Barber | RB | DAL |
| R Bush | RB | NO |
| W Parker | RB | PIT |
| J Lewis | RB | CLE |
| L White | RB | TEN |
| W McGahee | RB | BAL |
| L Jordan | RB | OAK |
| F Gore | RB | SF |
| T Henry | RB | DEN |
| S Alexander | RB | SEA |
| M Jones-Drew | RB | JAX |
| L Johnson | RB | KC |
| T Jones | RB | NYJ |
| J Fargas | RB | OAK |
| L Maroney | RB | NE |
| J Norwood | RB | ATL |
| E Graham | RB | TB |
| D Foster | RB | CAR |
| W Dunn | RB | ATL |
| J Jones | RB | DAL |
| F Taylor | RB | JAX |
| A Echemandu | RB | HOU |
| R Grant | RB | GB |
| K Watson | RB | CIN |
| R Johnson | RB | CIN |
| D Williams | RB | CAR |
| S Young | RB | DEN |
| A Green | RB | HOU |
| K Keith | RB | IND |
| L Betts | RB | WAS |
| M Bennett | RB | TB |
| C Taylor | RB | MIN |
| J Wright | RB | CLE |
Assumes 1 point for 10 yards rushing/receiving, 6 points for a touchdown. Players in bold are must-starts for this week. Marion Barber is a touchdown machine, but I still don't trust that he'll get a chance - he rarely gets enough yardage to backup a touchdown-less game. Frank Gore has a lingering ankle problem - check his status on Sunday before starting him. Willis McGahee and Larry Johnson have tough match-up this week that drop them from "must start" status.
No comments:
Post a Comment