| Player | Pos | Team |
| TJ Houshmandzadeh | WR | CIN |
| A Boldin | WR | ARZ |
| R Wayne | WR | IND |
| C Johnson | WR | CIN |
| T Owens | WR | DAL |
| R Moss | WR | NE |
| J Galloway | WR | TB |
| B Edwards | WR | CLE |
| G Jennings | WR | GB |
| K Curtis | WR | PHI |
| P Crayton | WR | DAL |
| R Curry | WR | OAK |
| J Cotchery | WR | NYJ |
| R Williams | WR | DET |
| S Holmes | WR | PIT |
| B Marshall | WR | DEN |
| W Welker | WR | NE |
| S Smith | WR | CAR |
| H Ward | WR | PIT |
| L Evans | WR | BUF |
| B Stokley | WR | DEN |
| D Branch | WR | SEA |
| J Porter | WR | OAK |
| M Colston | WR | NO |
| D Bowe | WR | KC |
| C Johnson | WR | DET |
| D Mason | WR | BAL |
| A Battle | WR | SF |
| C Chambers | WR | SD |
| D Driver | WR | GB |
| N Burleson | WR | SEA |
| M Furrey | WR | DET |
| D Jackson | WR | SF |
| K Walter | WR | HOU |
| J Jurevicius | WR | CLE |
| R Brown | WR | PHI |
| R White | WR | ATL |
| D Stallworth | WR | NE |
| D Northcutt | WR | JAX |
| A Davis | WR | HOU |
| V Jackson | WR | SD |
| M Jenkins | WR | ATL |
| L Fitzgerald | WR | ARZ |
| B Jones | WR | TEN |
| D Patten | WR | NO |
| J Jones | WR | GB |
| S Parker | WR | KC |
| T Williamson | WR | MIN |
| R Wade | WR | MIN |
| A Randle El | WR | WAS |
| D Henderson | WR | NO |
| R Parrish | WR | BUF |
| S McDonald | WR | DET |
| J Horn | WR | ATL |
| E Wilford | WR | JAX |
| E Moulds | WR | TEN |
| S Moss | WR | WAS |
| A Gonzales | WR | IND |
| M Clayton | WR | BAL |
| K Kolbert | WR | CAR |
Assumes 1 point for 10 yards receiving, 6 points for a touchdown. Patrick Crayton and Ronald Curry both have favorable matchups this week that push them higher than usual.
No comments:
Post a Comment